League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | |
| 2 | 2 | 2 | 0 | 0 | +3 | 6 | |
| 3 | 2 | 2 | 0 | 0 | +3 | 6 | |
| 4 | 2 | 2 | 0 | 0 | +3 | 6 | |
| 5 | 2 | 1 | 1 | 0 | +2 | 4 | |
| 6 | 2 | 1 | 1 | 0 | +2 | 4 | |
| 7 | 2 | 1 | 1 | 0 | +2 | 4 | |
| 8 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 9 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 10 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 11 | 2 | 1 | 0 | 1 | -1 | 3 | |
| 12 | 2 | 1 | 0 | 1 | -1 | 3 | |
| 13 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 14 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 15 | 2 | 0 | 1 | 1 | -2 | 1 | |
| 16 | 2 | 0 | 1 | 1 | -2 | 1 | |
| 17 | 2 | 0 | 0 | 2 | -2 | 0 | |
| 18 | 2 | 0 | 0 | 2 | -2 | 0 | |
| 19 | 2 | 0 | 0 | 2 | -4 | 0 | |
| 20 | 2 | 0 | 0 | 2 | -5 | 0 |
Model ratings0–99
| # | Team | Rating | Trend | Strength |
|---|---|---|---|---|
| 1 | 78 | ↑ | Medium | |
| 2 | 73 | ↑ | Medium | |
| 3 | 72 | → | Medium | |
| 4 | 70 | ↑ | Medium | |
| 5 | 67 | ↑ | Medium | |
| 6 | 67 | → | Medium | |
| 7 | 64 | ↑ | Low | |
| 8 | 62 | ↓ | Low | |
| 9 | 62 | ↑ | Low | |
| 10 | 61 | ↑ | Low | |
| 11 | 60 | → | Low | |
| 12 | 58 | ↓ | Low | |
| 13 | 55 | ↑ | Low | |
| 14 | 53 | → | Low | |
| 15 | 52 | ↓ | Low | |
| 16 | 49 | ↓ | Low | |
| 17 | 48 | ↓ | Low | |
| 18 | 47 | ↓ | Low | |
| 19 | 46 | ↓ | Low | |
| 20 | 42 | ↓ | Low |
Ratings are a 0–99 rescaling of a rolling strength model built from historical results; the method is proprietary, the record is public. Trend reflects the latest result.
Sukina Football is not a betting service. All analytics are for reference only — statistical estimates, not betting advice; past accuracy does not indicate future results.
Times in EDT