League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +4 | 6 | |
| 2 | 2 | 2 | 0 | 0 | +3 | 6 | |
| 3 | 2 | 2 | 0 | 0 | +2 | 6 | |
| 4 | 2 | 1 | 1 | 0 | +3 | 4 | |
| 5 | 2 | 1 | 1 | 0 | +2 | 4 | |
| 6 | 2 | 1 | 1 | 0 | +2 | 4 | |
| 7 | 2 | 1 | 1 | 0 | +1 | 4 | |
| 8 | 2 | 1 | 0 | 1 | +3 | 3 | |
| 9 | 1 | 1 | 0 | 0 | +3 | 3 | |
| 10 | 2 | 1 | 0 | 1 | +1 | 3 | |
| 11 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 12 | 2 | 1 | 0 | 1 | -2 | 3 | |
| 13 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 14 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 15 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 16 | 2 | 0 | 0 | 2 | -2 | 0 | |
| 17 | 1 | 0 | 0 | 1 | -4 | 0 | |
| 18 | 2 | 0 | 0 | 2 | -4 | 0 | |
| 19 | 2 | 0 | 0 | 2 | -5 | 0 | |
| 20 | 2 | 0 | 0 | 2 | -5 | 0 |
Model ratings0–99
| # | Team | Rating | Trend | Strength |
|---|---|---|---|---|
| 1 | 91 | ↑ | High | |
| 2 | 89 | ↑ | High | |
| 3 | 72 | → | Medium | |
| 4 | 71 | ↑ | Medium | |
| 5 | 67 | → | Medium | |
| 6 | 65 | ↓ | Medium | |
| 7 | 64 | ↓ | Low | |
| 8 | 63 | ↑ | Low | |
| 9 | 63 | → | Low | |
| 10 | 62 | ↑ | Low | |
| 11 | 59 | → | Low | |
| 12 | 59 | → | Low | |
| 13 | 57 | ↑ | Low | |
| 14 | 56 | ↓ | Low | |
| 15 | 54 | → | Low | |
| 16 | 53 | ↑ | Low | |
| 17 | 52 | ↓ | Low | |
| 18 | 52 | ↓ | Low | |
| 19 | 51 | ↓ | Low | |
| 20 | 46 | ↓ | Low |
Ratings are a 0–99 rescaling of a rolling strength model built from historical results; the method is proprietary, the record is public. Trend reflects the latest result.
Sukina Football is not a betting service. All analytics are for reference only — statistical estimates, not betting advice; past accuracy does not indicate future results.
Times in EDT